Rulman | Boyutlar (mm) | Yük Sayısı (KN) | Devir-Hız Sınırı (dev./dak.) | Ağırlık (kg) | ||||||
No | İç Çap ( d ) | Dış Çap ( D ) | Kalınlık ( B ) | (E) | Dinamik ( C ) | Statik ( Co ) | Gres | Sıvı Yağ | ||
RNU 304 | 20 | 52 | 15 | 27,5 | 32 | 27 | 12.000 | 16.000 | 0,153 | |
RNU 305 | 25 | 62 | 17 | 34,0 | 42 | 37 | 10.000 | 14.000 | 0,243 | |
RNU 306 | 30 | 72 | 19 | 40,5 | 53 | 50 | 8.700 | 12.000 | 0,361 | |
RNU 307 | 35 | 80 | 21 | 46,2 | 67 | 65 | 7.700 | 10.000 | 0,482 | |
RNU 308 | 40 | 90 | 23 | 52,0 | 83 | 82 | 6.800 | 9.100 | 0,664 | |
RNU 309 | 45 | 100 | 25 | 58,5 | 97 | 98 | 6.100 | 8.200 | 0,909 | |
RNU 310 | 50 | 110 | 27 | 65,0 | 110 | 113 | 5.500 | 7.400 | 1,150 | |
RNU 311 | 55 | 120 | 29 | 70,5 | 137 | 143 | 5.100 | 6.700 | 1,500 | |
RNU 312 | 60 | 130 | 31 | 77,0 | 150 | 157 | 4.600 | 6.200 | 1,870 | |
RNU 313 | 65 | 140 | 33 | 82,5 | 181 | 191 | 4.300 | 5.700 | 2,310 | |
RNU 314 | 70 | 150 | 35 | 89,0 | 205 | 222 | 4.000 | 5.300 | 2,810 | |
RNU 315 | 75 | 160 | 37 | 95,0 | 240 | 263 | 3.700 | 5.000 | 3,370 | |
RNU 316 | 80 | 170 | 39 | 101,0 | 259 | 282 | 3.500 | 4.700 | 4,000 | |
RNU 317 | 85 | 180 | 41 | 108,0 | 291 | 330 | 3.300 | 4.400 | 4,800 | |
RNU 318 | 90 | 190 | 43 | 113,5 | 316 | 355 | 3.100 | 4.200 | 5,470 | |
RNU 319 | 95 | 200 | 45 | 121,5 | 334 | 387 | 2.900 | 3.900 | 6,420 | |
RNU 320 | 100 | 215 | 47 | 127,5 | 379 | 424 | 2.700 | 3.600 | 7,750 | |
RNU 322 | 110 | 240 | 50 | 143,0 | 451 | 525 | 2.400 | 3.200 | 10,700 | |
RNU 324 | 120 | 260 | 55 | 154,0 | 528 | 610 | 2.200 | 3.000 | 13,400 | |
RNU 326 | 130 | 280 | 58 | 167,0 | 616 | 736 | 2.000 | 2.700 | 16,700 | |
RNU 328 | 140 | 300 | 62 | 180,0 | 663 | 797 | 1.900 | 2.500 | 20,400 | |
RNU 330 | 150 | 320 | 65 | 193,0 | 757 | 922 | 1.700 | 2.300 | 27,000 | |
RNU 332 | 160 | 340 | 68 | 204,0 | 857 | 1.050 | 1.600 | 2.100 | 32,000 | |
RNU 334 | 170 | 361 | 73 | 218,0 | 890 | 1.100 | 1.500 | 2.000 | 38,600 | |
RNU 336 | 180 | 380 | 75 | 231,0 | 917 | 1.150 | 1.400 | 1.900 | 42,600 | |
RNU 338 | 190 | 400 | 78 | 245,0 | 987 | 1.260 | 1.300 | 1.800 | 49,900 | |
RNU 340 | 200 | 420 | 80 | 258,0 | 1.087 | 1.270 | 1.200 | 1.700 | 56,200 | |
RNU 344 | 220 | 460 | 88 | 282,0 | 1.200 | 1.570 | 1.100 | 1.500 | 74,400 | |
RNU 348 | 240 | 500 | 95 | 306,0 | 1.430 | 1.950 | 990 | 1.300 | 94,600 |
Bu ürüne ilk yorumu siz yapın!
Markalarımız